| FRAME | Scout Alloy 150mm | |
|---|---|---|
| WHEEL SIZE | 27.5" | |
| REAR SHOCK | Marzocchi Bomber Air | |
| (205x57.5mm) | ||
| FORK | Marzocchi Z1 | |
| (150mm) | ||
| HEADSET | FSA No.57E | |
| STEM | ANVL Swage (40mm) | |
| HANDLEBAR | ANVL Mandrel Alloy 35 | |
| XS/SM (800x20mm) | ||
| MD (800x35mm) | ||
| GRIPS | ODI Elite Flow Lock-On | |
| SADDLE | SDG Bel Air 3 | |
| SEATPOST | OneUp Dropper Post | |
| XS (120mm) | ||
| SM (150mm) | ||
| MD (180mm) | ||
| BRAKES | TRP DH-R EVO | |
| ROTORS | TRP R1 2.3 (180mm) | |
| SHIFTER | Shimano XT M8100 | |
| DERAILLEUR | Shimano XT M8100 SGS 12sp | |
| CASSETTE | Shimano XT M8100 (10-51t) | |
| CHAIN | Shimano XT M8100 | |
| CRANK | Shimano XT M8100 (30t/165mm) | |
| RIMS | DT Swiss M 1900 Spline 30 | |
| SPOKES | DT Swiss Champion | |
| HUBS | DT Swiss 370 Ratchet LN | |
| TIRE/FRONT | Maxxis Assegai 3C EXO%2B (2.5) | |
| TIRE/REAR | Maxxis Minion DHRII 3C EXO%2B (2.4) | |
| INCLUDED | Fidlock Twist Bike Base | |
| Tubeless Valves & Sealant | ||
| COLOR OPTIONS | |
Dandelion |
| |
Lilac | |
| WEIGHT | 34.08 lbs / 15.46 kg | |