CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
| ISO norm | ISO 4210-2 Road Racing bicycles |
|---|---|
| EN norm | EN17406 Condition 2 For on and Off-Road riding and drops less than 15cm |
| FRAME | SU-51-01, Carbon XR Race High Modulus, Road Advanced Geometry, Disc Brake Flat Mount, BB86.5, SH dropout, Thru Axle 142x12 mm, Inner cable routing, Di2 compatible, mudguards ready. |
| FORK | XR Hi Modulus Carbon Fork |
| BOTTOM BRACKET | SRAM DUB ROAD WIDE, PressFit, shell 41x86,5 mm |
| HEADSET | ACROS AIX-525R3S, ICR, OD56, IS52/28.6 - 40IPS |
| FRONT AXLE | SB02-LT, TA12x119, M12xP1.5x8.5L, Light, Black |
| REAR AXLE | SB02-LT, TA12x171.5, M12xP1.0x14.5L, Light, Black |
| SHIFTERS LEFT | SRAM RED AXS, electronic shifter |
| SHIFTERS RIGHT | SRAM RED AXS, electronic shifter |
| REAR DERAILLEUR | SRAM RED XPLR AXS, 13 speed |
| CRANKSET | SRAM RED XPLR, DUB WIDE, 44T |
| CASSETTE | SRAM RED XPLR XG-1391, 13-speed, 10-46T |
| CHAIN | SRAM RED, Flattop 12s/13s, 120 Link |
| BRAKE FRONT | SRAM RED AXS, hydraulic disc brake |
| ROTOR FRONT | SRAM Paceline X, 160mm |
| BRAKE REAR | SRAM RED AXS, hydraulic disc brake |
| ROTOR REAR | SRAM Paceline X, 140mm |
| WHEELSET FRONT | DT Swiss GRC 1600, Carbon, CL, 12x100mm, Tubeless Ready |
| WHEELSET REAR | DT Swiss GRC 1600, Carbon, CL, 12x142mm, XDR, Tubeless Ready |
| TIRE FRONT | Schwalbe G-One Allround, RaceGuard, TL-Easy, 40-622, ADDIX |
| TIRE REAR | Schwalbe G-One Allround, RaceGuard, TL-Easy, 40-622, ADDIX |
| HANDLEBAR | ONE Carbon Integrated Cockpit ICR |
| GRIPS LEFT | ONE Handlebar Tape |
| SADDLE | Fizi:k Vento Argo R5, Alloy |
| SEATPOST | ONE Aero Carbon |
| SEATPOST CLAMP | Frame Integrated Clamp |
| REAR LIGHT | Litemove Rear Visibility Light, Red |
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 51,00 € |
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 37,43 € |




