CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Sconto | Qtà | |
|---|---|---|---|---|---|---|---|
| SUP-801.2023.79018 | M | Disponibile | 3.779,30 € |
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
| MODEL NAME | eXF 8069 B SUV |
|---|---|
| COLOUR | GLOSS PETROL/MATTE BLACK |
| FRAME | Alu X6 Ultralite MTB Trail SUE03.1, Advanced e-MTB Geometry, Travel 140 mm, BOSCH CX Performance 5G ready, Boost 12x148 mm, Inner cable routing, Dropped seat post ready |
| HEAD SET | ACROS AZX-1051, ICR, ZS56/28.6 | ZS56/40; BlockLock 120° ### ACROS,11.52.022, ½ SPACER OPEN MOLD CABLE ROUTING,10MM(2X NEEDED),PLASTIC |
| FORK | RST Blade, 1-1/8"-1,5“, Coil, 140mm travel |
| REAR SHOCK | RockShox Deluxe Select R, size 230x57.5mm ### Bushing body for RockShox |
| SIZES | 15.5"(S), 17.5"(M), 19.0"(L), 21.0"(XL) |
| SHIFTER | SHIMANO DEORE SL-M5100-IR RapidFire Plus, 11-speed |
| REAR DERAILLEUR | SHIMANO DEORE RD-M5100 Shadow Plus |
| CRANKSET | ONE1, 38T |
| CASSETE | SHIMANO CS-M5100-11, 11-51T |
| CHAIN | KMC e11T |
| HANDLEBAR | ONE1 Alloy, MTB AL-320BT, 3° upsweep, 9° backsweep, 20mm rise, 760mm, 31.8mm |
| STEM | ONE1 TDS-661 Alloy, 31.8mm, 0° |
| GRIPS | Velo VLG-1777D2 |
| BRAKES | SHIMANO BL-M4100/BR-MT420, hydraulic disc brake |
| SADDLE | Selle Royal Vivo DRN |
| SEAT POST | ONE1 Race Alloy, SP 218, 30.9mm |
| FRONT HUB | SHIMANO HB-MT410-B, 32H, CENTER LOCK, 15x110mm THRU Type AXLE |
| REAR HUB | SHIMANO FH-MT400-B, 32H, CENTER LOCK, 12x148mm THRU Type AXLE |
| RIMS | Stars J30D, 32H |
| TIRES | Schwalbe Johnny Watts Performance, 29x2.35", ADDIX |
| SPOKES | Sapim Leader, Stainless Black |
| DRIVE UNIT | BOSCH PerformanceLine CX, 36V, 250W, 85Nm |
| BATTERY | BOSCH PowerTube 36V, 500 Wh, integrated |
| CHARGER | BOSCH 4A charger |
| FRONT LIGHT | HERRMANS H-Black MR8 E |
| REAR LIGHT | AXA Blueline |




