CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Sconto | Qtà | |
|---|---|---|---|---|---|---|---|
| SUP-801.2023.29111 | M | ND | 489,30 € |
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
| MODEL NAME | XC 819 W |
|---|---|
| COLOUR | GLOSS WHITE METALLIC/PURPLE |
| FRAME | Alu 6061 T6 Double Butted, Smooth Welding, Sport Woman Geometry, Conical Head Tube, BB BSA 73 mm, IDK dropout, Smoot Welding, Inner cable routing |
| HEAD SET | CHH1505 1-1/8“, ZS44/28.6 - ZS56/30 |
| FORK | RST Blaze, 1-1/8", 100mm travel |
| SIZES | 16.0" (S), 18.0" (M) |
| SHIFTER | SHIMANO ALTUS SL-M315-2L RapidFire Plus, 2-speed ### SHIMANO ALTUS SL-M315-8R RapidFire Plus, 8-speed |
| FRONT DERAILLEUR | SHIMANO FD-M315-TS, TOP SWING, DUAL-PULL |
| REAR DERAILLEUR | SHIMANO ALTUS RD-M310-L |
| CRANKSET | SHIMANO FC-M315, 36-22T |
| CASSETE | SHIMANO CS-HG31-8, 11-34T |
| BOTTOM BRACKET | SHIMANO BB-UN101 122.5mm, BSA, shell 73mm |
| CHAIN | KMC Z8.3 |
| PEDALS | Marwi SP-610 |
| HANDLEBAR | ONE1 Alloy, MTB AL-312BT, 9° backsweep, 12mm rise, 720mm, 31.8mm |
| STEM | ONE1 Sport MAS-D61248 Alloy, 31.8mm, -8° |
| GRIPS | Velo VLG-2013-11D2 |
| BRAKES | SHIMANO BL-MT200/BR-MT200, hydraulic disc brake |
| SADDLE | Selle Royal Vivo DRN |
| SEAT POST | ONE1 Sport Alloy, SP C207, 30.9mm |
| FRONT HUB | SHIMANO HB-TX505, 32H, CENTER LOCK, QR Type |
| REAR HUB | SHIMANO FH-TX505-8, 32H, CENTER LOCK, M10x135mm, QR Type |
| RIMS | Stars J25DH, 32H |
| TIRES | Schwalbe Smart Sam Performance, 28x1.75", ADDIX |
| SPOKES | Sapim Galvanized Black |




