CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Sconto | Qtà | |
|---|---|---|---|---|---|---|---|
| SUP-801.2023.29025 | M | ND | 1.399,30 € |
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
| MODEL NAME | XP 939 |
|---|---|
| COLOUR | BRUSHED ALU/HOLOGRAM CHROME, GLOSS COPPER/CHROME, MATTE BLACK/STEALTH CHROME |
| FRAME | Alu X6 Ultralite, Race Geometry, Conical Head Tube, BB92, Boost Thru axle 148x12mm, Inner cable routing |
| HEAD SET | Head set cover ### ACROS AZX-212 R5,ZS44/28.6 | ZS56/40 |
| FORK | RockShox Recon Silver RL R, Tapered, SoloAir, 15x110mm axle, 100mm travel |
| SIZES | 15.5" (S), 17.5" (M), 19.0" (L), 21.0" (XL) |
| SHIFTER | SHIMANO SLX SL-M7100-IR RapidFire Plus, 12-speed |
| REAR DERAILLEUR | SHIMANO XT RD-M8100 Shadow Plus |
| CRANKSET | SHIMANO XT FC-M8100 Hollowtech II, 34T |
| CASSETE | SHIMANO CS-M7100-12, 10-51T |
| BOTTOM BRACKET | SHIMANO BB-MT500PA PressFit, shell 41x92mm |
| CHAIN | SHIMANO DEORE CN-M6100 |
| HANDLEBAR | ONE1 Race, Horizon Bow, 9° backsweep, 5mm rise, 760mm, 31.8mm |
| STEM | ONE1 Race Alloy, 31.8mm, -7° |
| GRIPS | Velo VLG-2013-11D2 |
| BRAKES | SHIMANO BL-M4100/BR-MT410, hydraulic disc brake |
| SADDLE | Saddle |
| SEAT POST | ONE1 Race Alloy, SP 218, 27.2mm |
| FRONT HUB | SHIMANO HB-MT410-B, 32H, CENTER LOCK, 15x110mm THRU Type AXLE |
| REAR HUB | SHIMANO FH-MT410-B, 32H, CENTER LOCK, 12x148mm THRU Type AXLE |
| RIMS | Stars J25DH, 32H |
| TIRES | Schwalbe Racing Ralph Performance, 29x2.25", ADDIX |
| SPOKES | Sapim Laser, Stainless Black ### Sapim Laser ### Sapim Race, Stainless Black |




