CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Sconto | Qtà | |
|---|---|---|---|---|---|---|---|
| SUP-801.2023.29021 | M | ND | 1.609,30 € |
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
| MODEL NAME | XP 929 |
|---|---|
| COLOUR | GLOSS DARK RED/HOLOGRAM CHROME, GLOSS GOLD BLACK/CHROME |
| FRAME | Carbon MTB Race Pro Mid Modulus, Race Geometry, Tapered Head Tube, BB92, SR dropout, Boost Thru Axle 12x148 mm, Inner Cable Routing |
| HEAD SET | Head set cover ### ACROS AZX-220 R4, ZS44/28.6 | ZS56/40, BlockLock 150° |
| FORK | RockShox Recon Silver RL R, Tapered, SoloAir, 15x110mm axle, 100mm travel |
| SIZES | 15.5" (S), 17.5" (M), 19.0" (L), 21.0" (XL) |
| SHIFTER | SHIMANO DEORE SL-M6100-IR RapidFire Plus, 12-speed |
| REAR DERAILLEUR | SHIMANO DEORE RD-M6100 Shadow Plus |
| CRANKSET | SHIMANO FC-MT510, 34T |
| CASSETE | SHIMANO CS-M6100-12, 10-51T |
| BOTTOM BRACKET | SHIMANO BB-MT500PA PressFit, shell 41x92mm |
| CHAIN | SHIMANO DEORE CN-M6100 |
| HANDLEBAR | ONE1 Race, Horizon Bow, 9° backsweep, 5mm rise, 760mm, 31.8mm |
| STEM | ONE1 Race Alloy, 31.8mm, -7° |
| GRIPS | Velo VLG-2013-11D2 |
| BRAKES | SHIMANO BL-M4100/BR-MT410, hydraulic disc brake |
| SADDLE | Saddle |
| SEAT POST | ONE1 Race Alloy, SP 218, 27.2mm |
| FRONT HUB | SHIMANO HB-MT410-B, 32H, CENTER LOCK, 15x110mm THRU Type AXLE |
| REAR HUB | SHIMANO FH-MT410-B, 32H, CENTER LOCK, 12x148mm THRU Type AXLE |
| RIMS | Stars J25DH, 32H |
| TIRES | Schwalbe Racing Ralph Performance, 29x2.25", ADDIX |
| SPOKES | Sapim Laser, Stainless Black ### Sapim Laser ### Sapim Race, Stainless Black |




