CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Sconto | Qtà | |
|---|---|---|---|---|---|---|---|
| SUP-801.2023.28008 | S | ND | 1.119,30 € | ||||
| SUP-801.2023.28010 | L | Disponibile | 1.119,30 € |
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
| MODEL NAME | X-ROAD COMP |
|---|---|
| COLOUR | GLOSS BLACK METALLIC/CHROME |
| FRAME | Alu X6 Ultralite X-Road Race, Road Advanced Geometry, Smooth Welding, Disc Brake Flat mount, BB BSA 68mm, SH dropout, Inner cable routig, mudguadrs ready |
| HEAD SET | CHS0820 FIT8 1-1/8", IS42/28.6 | IS52/40 ### Head set cover |
| FORK | X-Road Issue 28", Carbon/alloy rigid, Ahead 1-1/8x1.5", 12x100mm axle |
| SIZES | , 52 cm (S), 54 cm (M), 56 cm (L), 58 cm (XL) |
| FRONT DERAILLEUR | Shimano Tiagra 4700 |
| REAR DERAILLEUR | Shimano Tiagra 4700 GS |
| CRANKSET | SHIMANO FC-RS400, 34T |
| CASSETE | SHIMANO CS-HG500-10, 11-34T |
| CHAIN | KMC X10 |
| HANDLEBAR | ONE1 Alloy, X-Race Aero, 16° flared, 70mm reach, 31.8mm |
| STEM | ONE1 Race RAS-D62938 Alloy, 31.8mm, -8° |
| GRIPS | Velo VLF-8111 |
| BRAKES | SHIMANO ST-4725/BR-4770, hydraulic disc brake |
| SADDLE | Fizik Aliante R5 |
| SEAT POST | ONE1 Race Alloy, SP C255, 27.2mm |
| FRONT HUB | SHIMANO HB-RS470, 28H, CENTER LOCK, 12x100mm THRU Type AXLE |
| REAR HUB | SHIMANO FH-RS470, 28H, CENTER LOCK, 12x142mm THRU Type AXLE |
| RIMS | Stars J20S, 28H |
| TIRES | Schwalbe Lugano II KevlarGuard, 700x32C |
| SPOKES | Sapim Race, Stainless Black |




