CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Sconto | Qtà | |
|---|---|---|---|---|---|---|---|
| SUP-801.2023.27002 | XS | ND | 1.049,30 € |
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
| MODEL NAME | TEAM 27 ISSUE |
|---|---|
| COLOUR | GLOSS DARK RED/HOLOGRAM CHROME, MATTE BLACK/HOLOGRAM CHROME/TEAM RED |
| FRAME | Alloy 6061 T6 Double Butted, Advanced Race Junior Geometry, 1xOptimized, BB BSA, Inner cable routing, Disc Brake Flat mount |
| HEAD SET | ACROS AZX-212 R5,ZS44/28.6 | ZS56/40 |
| FORK | RockShox Judy Silver TK R, Tapered, SoloAir, 15x110mm axle, 100mm travel |
| SIZES | 13" (XS), 15.5" (S) |
| SHIFTER | SHIMANO DEORE SL-M6100-IR RapidFire Plus, 12-speed |
| REAR DERAILLEUR | SHIMANO SLX RD-M7100 Shadow Plus |
| CRANKSET | ONE1 TAM38J-D32NC, 32T |
| CASSETE | SHIMANO CS-M6100-12, 10-51T |
| BOTTOM BRACKET | SHIMANO BB-MT500PA PressFit, shell 41x92mm |
| CHAIN | SHIMANO DEORE CN-M6100 |
| HANDLEBAR | ONE1 Alloy, TM40, 3° upsweep, 8° backsweep, 18mm rise, 660mm |
| GRIPS | Velo VLG-2013-11D2 |
| BRAKES | SHIMANO BL-M4100/BR-MT410, hydraulic disc brake |
| SADDLE | Selle Royal Junior |
| SEAT POST | ONE1 Race Carbon, PMP12, 27.2mm |
| FRONT HUB | SHIMANO HB-MT410-B, 28H, CENTER LOCK, 15x110mm THRU Type AXLE |
| REAR HUB | SHIMANO FH-MT410-B, 28H, CENTER LOCK, 12x148mm THRU Type AXLE |
| RIMS | Stars J20S, 28H |
| TIRES | Schwalbe Racing Ralph Performance TwinSkin TL-Ready, 27.5x2.25", ADDIX, Schwalbe Racing Ray Performance TwinSkin TL-Ready, 27.5x2.25", ADDIX |
| SPOKES | Sapim Laser, Stainless Black ### Sapim Laser ### Sapim Race |




