CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Sconto | Qtà | |
|---|---|---|---|---|---|---|---|
| SUP-801.2023.24007 | 24" | ND | 678,30 € |
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
| MODEL NAME | TEAM 24 |
|---|---|
| COLOUR | GLOSS DARK RED/HOLOGRAM CHROME, MATTE BLACK/HOLOGRAM CHROME/TEAM RED |
| FRAME | Alloy 6061 T6 Double Butted, Advanced Race Junior Geometry,1xOptimized, BB BSA, Inner cable routing,Disc Brake Flat mount, |
| HEAD SET | CHS0926 FIT8 1-1/8", IS41/28.6 | IS41/30 |
| FORK | RST Aerial, 1-1/8", 60mm travel |
| SIZES | 11 |
| SHIFTER | SRAM X5 Trigger Shifter, 9-speed |
| REAR DERAILLEUR | SRAM X7 |
| CRANKSET | Wheel Top SXB4BL-WM, 28T |
| CASSETE | SHIMANO CS-HG201-9, 11-36T |
| BOTTOM BRACKET | Thun Topaz, shell BSA |
| CHAIN | KMC X9 |
| PEDALS | Marwi SP-400 |
| HANDLEBAR | ONE1 Alloy, TM40, 3° upsweep, 8° backsweep, 18mm rise, 580mm |
| GRIPS | Velo VLG-311 |
| BRAKES | Alhonga HJ-372, Hydraulic disc brake |
| SADDLE | Selle Royal Junior |
| SEAT POST | ONE1 Alloy, SP C207, 27.2mm |
| FRONT HUB | ONE1 KTTC7F, 20H, M9x100mm, QR Type |
| REAR HUB | ONE1 KTTC7R, 20H, M10x135, CASSETE, QR Type |
| RIMS | Stars J18SF, 20H |
| TIRES | Schwalbe Rocket Ron Performance, 24x2.10", ADDIX |
| SPOKES | Sapim Laser, Stainless Black |




