CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Sconto | Qtà | |
|---|---|---|---|---|---|---|---|
| SUP-801.2023.20006 | 20" | Disponibile | 559,30 € | ||||
| SUP-801.2023.20007 | 20" | Disponibile | 559,30 € |
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
| MODEL NAME | TEAM 20 |
|---|---|
| COLOUR | GLOSS DARK RED/HOLOGRAM CHROME, MATTE BLACK/HOLOGRAM CHROME/TEAM RED |
| FRAME | Alloy 6061 T6 Double Butted, Advanced Junior Geometry, 1xOptimized, BB BSA, Inner cable routing, Disc Brake Flat mount |
| HEAD SET | CHS0926 FIT8 1-1/8", IS41/28.6 | IS41/30 |
| FORK | Alloy 6061 T6 , Advanced Junior, Disc Brake Flat mount |
| SIZES | 9" |
| SHIFTER | SHIMANO CLARIS SL-R2000 RapidFire Plus, 8-speed |
| REAR DERAILLEUR | SHIMANO CLARIS RD-R2000 |
| CRANKSET | Wheel Top SXB4BL-WM, 28T |
| CASSETE | SHIMANO CS-HG31-8, 11-32T |
| BOTTOM BRACKET | Thun Topaz 120mm, BSA, shell 68mm |
| CHAIN | KMC Z8.3 |
| PEDALS | Marwi SP-202 |
| HANDLEBAR | ONE1 Alloy, TM40, 3° upsweep, 8° backsweep, 18mm rise, 560mm |
| GRIPS | Velo VLG-311 |
| BRAKES | Alhonga HJ-372, Hydraulic disc brake |
| SADDLE | Selle Royal Junior |
| SEAT POST | ONE1 Alloy, SP C207, 27.2mm |
| FRONT HUB | ONE1 KTTC7F, 20H, M9x100mm, QR Type |
| REAR HUB | ONE1 KTTC7R, 20H, M10x135, CASSETE, QR Type |
| RIMS | Stars J18SF, 20H |
| SPOKES | Sapim Laser, Stainless Black |




