CATEGORIE PRINCIPALI
MARCHI
IN EVIDENZA
| Cod. Articolo | Colore | Taglia | Disponibilità | Prezzo | Sconto | Qtà | |
|---|---|---|---|---|---|---|---|
| SUP-801.2022.29001 | M | ND | 2.659,30 € |
| Descrizione | |||||||
|---|---|---|---|---|---|---|---|
|
|
| MODEL NAME | TEAM 29 ELITE |
|---|---|
| COLOUR | MATTE CARBON/CHROME/TEAM RED |
| FRAME | Carbon MTB Race Pro High Modulus, Advanced Race Geometry, Conical Head Tube, BB92, SH dropout, Thru Axle Boost 12x148mm, Inner cable routing |
| HEAD SET | ACROS AZX-220 R4, ZS44/28.6 | ZS56/40, BlockLock 150° ### Head set cover |
| FORK | RockShox SID SL Select RL R, Tapered, DebonAir, 15x110mm axle, 100mm travel |
| SIZES | 15.5" (S), 17.5" (M), 19.0" (L), 21.0" (XL) |
| SHIFTER | SHIMANO DEORE XT SL-M8100 RapidFire Plus, 12-speed |
| REAR DERAILLEUR | SHIMANO XT RD-M8100 Shadow Plus |
| CRANKSET | SHIMANO XT FC-M8100 Hollowtech II, 36T |
| CASSETE | SHIMANO CS-M8100-12, 10-51T |
| BOTTOM BRACKET | SHIMANO BB-MT500PA PressFit, shell 41x92mm |
| CHAIN | SHIMANO DEORE CN-M6100 |
| HANDLEBAR | ONE1 Race, Horizon Bow, 9° backsweep, 5mm rise, 760mm, 31.8mm |
| STEM | ONE1 Race Alloy, 31.8mm, -7° |
| GRIPS | ONE1 VLG-1907D2 ### ONE1 VLG-1962-11D2, Lock-On |
| BRAKES | SHIMANO XT BL-M8100/BR-M8100, hydraulic disc brake ### SHIMANO XT BL-M8100/BR-M8110, hydraulic disc brake |
| SADDLE | Saddle |
| SEAT POST | ONE1 Race Carbon, PMP12, 27.2mm |
| TIRES | Schwalbe Racing Ray Performance TL-Ready, 29x2.25", ADDIX, Schwalbe Racing Ralph Performance TL-Ready, 29x2.25", ADDIX Speedgrip |
| WHEELSET | DT Swiss XR 1700 Spline DB25; 12x148mm, Shimano MICRO SPLINE 12 speed, CENTER LOCK, Tubeless ### DT Swiss XR 1700 Spline DB25; 15x110mm, CENTER LOCK, Tubeless |
Copertone Gravel Tubeless Ready
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 52,43 € |
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 52,43 € |
Copertone Gravel Tubeless Ready
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 52,43 € |
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 52,43 € |
Copertone strada racicing
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 57,68 € |
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 57,68 € |
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 37,43 € |
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 22,43 € |
MANUBRIO CARBON INTEGRATO
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 279,30 € |
| Prezzo Listino | Prezzo Web | |
|
|
>>> | 279,30 € |




